Licensed to Fox Valley Swim Team      HY-TEK's Meet Manager 10/18/2009 11:39 AM
              2009 Fox Fall 1st Splash - 10/17/2009 to 10/18/2009              
                            Sanction #: ILS1029-07                             
                                    Results                                    
 
Event 1  Girls 11 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anderson, Molly E         11 Fox-IL                 35.36      33.85  
  2 Stoner, Taylor V          11 MAVS-IL                35.87      34.83  
  3 Matamoros, Carolina       11 Porpoises-IL           37.77      34.99  
  4 Sandberg, Madie E         11 MAVS-IL                34.83      35.02  
  5 Chen, Cathy               11 Fox-IL                 37.67      35.35  
  6 Veselik, Gabrielle D      11 Express-IL             36.05      35.74  
  7 Mordach, Elizabeth C      11 Fox-IL                 35.17      36.21  
  8 Lomperski, Kate R         11 ECST-IL                35.65      36.77  
  9 Harris, Madelaine E       11 Express-IL             39.61      36.89  
 10 Schmitz, Sam O            11 MAVS-IL                39.88      37.40  
 11 Zablocki, Grace M         11 MAVS-IL                   NT      37.44  
 12 Huff, Emily L             11 MAVS-IL                35.87      37.58  
 13 Doherty, Bridget C        11 HOSC-IL                38.34      37.78  
 14 Bondarowicz, Alyse K      11 Express-IL             40.23      38.38  
 15 Kennedy, Caitlin E        11 MAVS-IL                41.92      38.49  
 16 Hoang, Phoebe U           11 Fox-IL                 40.00      38.61  
 17 Marcus, Nicole M          11 MAVS-IL                37.70      38.62  
 18 Penrose, Claire E         11 Fox-IL                 45.15      40.10  
 19 Hailmann, Kimberly A      11 MAVS-IL                   NT      40.62  
 20 Costello, Natalie R       11 Express-IL             43.03      40.64  
 21 Zhao, Joyce L             11 Fox-IL                    NT      40.97  
 22 Pugh, Danielle V          11 MAVS-IL                   NT      40.98  
 23 Ruden, Allison B          11 MAVS-IL                46.16      41.08  
 24 Carlen, Rachael M         11 MAVS-IL                43.96      41.38  
 25 Powell, Kelley A          11 Fox-IL                 45.31      41.64  
 26 Lake, Allison E           11 Express-IL             48.02      41.71  
 27 Samarakoon, Ochithyaa N   11 Fox-IL                 45.00      42.05  
 28 Olson, Rowan E            11 Fox-IL                 47.04      42.25  
 29 McClure, Amber A          11 MAVS-IL                   NT      43.05  
 30 Koopmann, Gabby E         11 Fox-IL                 45.23      43.61  
 31 Trekas, Ariana M          11 Fox-IL                 48.00      44.13  
 32 Valentine, Sarah K        11 MAVS-IL                46.23      44.52  
 33 Johnson, Michaela R       11 Fox-IL                    NT      45.15  
 34 Gabaldon, Hannah M        11 MAVS-IL                46.86      45.21  
 35 Oliver, Jennifer A        11 MAVS-IL                   NT      45.41  
 36 Varda, Jena M             11 MAVS-IL                   NT      45.57  
 37 Nicholls, Gwen A          11 MAVS-IL                47.69      45.80  
 38 Campbell, Maria L         11 Fox-IL                    NT      46.41  
 39 Johnson, Ashley N         11 Express-IL                NT      47.89  
 40 Myong, Cerina             11 Fox-IL                 56.66      48.37  
 41 Eubeler, Meghan E         11 Express-IL             52.66      49.59  
 42 Arnquist, Sara K          11 Express-IL                NT      50.76  
 43 Donnary, Delaney C        11 Porpoises-IL           50.80      51.18  
 44 Montroy, Mary Kate        11 HSC-IL                 59.71      51.93  
 45 Funk, Laura M             11 Express-IL                NT      52.57  
 46 Bhogill, Nirmeet P        11 Fox-IL                    NT    1:03.18  
 -- Roth, Lizzie J            11 Fox-IL                    NT         DQ  
 -- Zhang, Amy T              11 HOSC-IL                   NT         DQ  
 -- Amberg, Theresa M         11 Porpoises-IL           51.53         DQ  
 -- Schander, Grace M         11 Fox-IL                    NT         NS  
 
Event 1  Girls 12 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gurke, Andrea M           12 HOSC-IL                32.47      32.41  
  2 Goralski, Naomi M         12 Fox-IL                 34.25      32.57  
  3 Kumaran, Bhavya L         12 Fox-IL                 32.26      32.58  
  4 Steffl, Alexa K           12 Fox-IL                 32.58      32.78  
  4 Wick, Daria L             12 Express-IL             35.15      32.78  
  6 Relias, Nina C            12 HOSC-IL                33.94      34.81  
  7 Kolbe, Niki A             12 MAVS-IL                33.94      34.93  
  8 Hornstra, Mackenzie N     12 Fox-IL                 35.97      35.04  
  9 Mathews, Laura E          12 Fox-IL                 34.25      35.28  
 10 Tobiason, Taylor G        12 Fox-IL                 36.73      35.46  
 11 Anderson, Sarah W         12 Fox-IL                 36.79      35.54  
 12 McDaniel, Riley P         12 Express-IL             37.07      35.86  
 13 Phipps, Megan R           12 MAVS-IL                39.33      36.53  
 14 Harder, Lauren A          12 Fox-IL                 39.30      37.00  
 15 Lullo, Emma L             12 MAVS-IL                42.44      37.06  
 16 Policht, Annamarie E      12 Express-IL                NT      37.19  
 17 Drapalik, Krista N        12 MAVS-IL                37.78      37.53  
 18 Beran, Callie R           12 Fox-IL                 40.99      38.26  
 18 Carey, Madison R          12 Fox-IL                 41.12      38.26  
 20 Wentland, Kelly A         12 HSC-IL                 43.09      38.68  
 21 Carter, Natalie A         12 Fox-IL                 40.18      38.69  
 22 Walsh, Nicole K           12 Fox-IL                 42.22      38.91  
 23 Neary, Sarah E            12 Fox-IL                 41.40      39.27  
 24 Albrecht, Emily A         12 Express-IL                NT      39.31  
 25 Reeves, Amanda M          12 MAVS-IL                38.65      39.43  
 26 Frank, Tori C             12 HOSC-IL                41.75      39.58  
 27 Moriarty, Teresa H        12 Fox-IL                 42.31      39.92  
 28 Wang, Amanda              12 Fox-IL                 44.02      41.37  
 29 Verbeke, Maddie M         12 Express-IL             42.90      41.41  
 30 Strausser, Samantha I     12 HOSC-IL                38.99      41.64  
 31 Shupe, Madeline M         12 HSC-IL                 44.20      41.74  
 32 Kenny, Rosemary F         12 MAVS-IL                37.96      43.34  
 33 Younker, Robin J          12 Express-IL             46.84      45.76  
 34 Williams, Kelly A         12 HSC-IL                 55.33      46.75  
 35 Nuccio, Brooke S          12 Express-IL             48.68      48.07  
 36 Lawlor, Elizabeth N       12 Express-IL                NT      52.17  
 -- Kenney, Samantha C        12 Express-IL                NT         DQ  
 -- Wilson, Kelli R           12 Fox-IL                 38.84         NS  
 
Event 2  Boys 11 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schwers, Michael W        11 Fox-IL                 33.05      31.75  
  2 Lillioja, Jonah M         11 HOSC-IL                36.52      34.61  
  3 Bowater, William D        11 HOSC-IL                36.18      35.55  
  4 Kluge, Kevin R            11 MAVS-IL                36.32      36.15  
  5 Lienhart, Cooper L        11 HOSC-IL                36.91      36.19  
  6 Devine, Reilly M          11 Fox-IL                 37.67      36.31  
  7 Tegeler, Michael A        11 Express-IL                NT      36.39  
  8 Walker, Nick A            11 MAVS-IL                40.55      37.24  
  9 Calabrese, Brian W        11 MAVS-IL                35.93      37.47  
 10 Hu, Jay S                 11 HSC-IL                 42.19      37.61  
 11 Wang, Bebe                11 Fox-IL                 39.76      37.80  
 12 Gorski, Brandon D         11 Fox-IL                 43.97      37.85  
 13 Dietrich, Michael D       11 HOSC-IL                41.83      38.43  
 14 Parast, Aaron J           11 Fox-IL                 41.04      38.55  
 15 Guo, Eric F               11 Porpoises-IL           40.96      38.60  
 16 Gidlow, Cam B             11 MAVS-IL                43.13      38.83  
 17 Quinn, AJ J               11 Fox-IL                 45.96      39.26  
 18 Cavenagh, Sean B          11 MAVS-IL                39.35      39.41  
 19 Smith, Noah J             11 Fox-IL                 42.69      41.12  
 20 Howland, Tanner D         11 Express-IL             42.79      41.33  
 21 Lewellyan, Ryan J         11 MAVS-IL                40.69      41.46  
 22 Bodda, Ryan M             11 MAVS-IL                43.33      41.69  
 23 Bodda, Tyler K            11 MAVS-IL                43.20      42.00  
 24 Rajan, Aditya V           11 Fox-IL                 49.41      42.05  
 25 Antonelli, Jimmy N        11 HSC-IL                 44.10      42.27  
 26 Champakara, Neil M        11 Fox-IL                 45.29      42.77  
 27 Salafatinos, Troy E       11 MAVS-IL                40.00      42.87  
 28 Traub, Maximilian J       11 MAVS-IL                43.19      42.92  
 29 Groe, Kevin A             11 Fox-IL                 46.83      43.21  
 30 Talbot, Joey C            11 MAVS-IL                   NT      46.49  
 31 Champion, Conner J        11 Fox-IL                 48.14      49.65  
 32 Brennan, Nicholas J       11 HOSC-IL                   NT      49.86  
 33 Bird, Braxton C           11 Fox-IL                 54.53      51.07  
 34 Dale, Reed P              11 Fox-IL                 58.21      55.48  
 -- Schoper, Alec P           11 Fox-IL                    NT         DQ  
 -- Soenke, Jack P            11 Fox-IL               1:07.32         DQ  
 -- McEvoy, William J         11 ECST-IL                40.50         NS  
 -- Dillmann, Alexander M     11 MAVS-IL                41.69         NS  
 -- Hilbrant, Ian Q           11 MAVS-IL                41.05         NS  
 
Event 2  Boys 12 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shin, Kedrick M           12 HOSC-IL                30.24      29.40  
  2 Widuch, Joe S             12 MAVS-IL                32.44      32.92  
  3 Whaley, Brett L           12 Fox-IL                 35.35      32.99  
  4 Yang, Charles J           12 MAVS-IL                   NT      33.26  
  5 O'Brien, Jordan D         12 Fox-IL                 35.35      33.70  
  6 Dalesandro, Joey D        12 Fox-IL                 34.43      33.83  
  7 Wagner, Tim R             12 MAVS-IL                34.14      34.38  
  8 Gerlach, Eric A           12 MAVS-IL                   NT      34.77  
  9 Piper, Scott J            12 MAVS-IL                35.66      34.83  
 10 Kasper, Andrew G          12 MAVS-IL                32.92      35.04  
 11 Ciezczak, Matt W          12 Fox-IL                 37.08      35.80  
 12 Zhu, Kevin                12 Fox-IL                 39.04      36.06  
 13 Smith, Jacob E            12 MAVS-IL                34.84      36.25  
 14 Edwards, Carter J         12 Fox-IL                    NT      36.86  
 15 Becker, Lucas F           12 Fox-IL                 41.04      37.23  
 16 Yao, Albert A             12 MAVS-IL                38.58      37.39  
 17 Novarro, Dan R            12 Fox-IL                 40.70      37.91  
 18 Welu, Jerry M             12 MAVS-IL                38.57      37.99  
 19 Crane, Nick A             12 Fox-IL                 40.48      38.03  
 20 Troy, Billy E             12 Express-IL             38.91      39.36  
 21 King, Evan A              12 HSC-IL                 45.22      39.94  
 22 Lesniak, Matthew J        12 Fox-IL                 41.89      40.72  
 23 Schmidt, Mark W           12 HSC-IL                 50.30      40.85  
 24 Despot, Landon T          12 MAVS-IL                41.75      42.63  
 25 McKenzie, Russell E       12 Express-IL             41.41      42.96  
 26 Kerrigan, Jordan C        12 HSC-IL                 45.96      43.41  
 27 Stockmal, Matthew e       12 HSC-IL                    NT      44.71  
 28 Fera, Kevin J             12 Express-IL                NT      48.40  
 29 Walsh, Justin T           12 Fox-IL                    NT      58.95  
 -- Condon, Eddie j           12 HSC-IL                    NT         DQ  
 -- Brown, Jasper T           12 HSC-IL                 43.60         DQ  
 -- Jensen, Cody N            12 Fox-IL                    NT         NS  
 
Event 3  Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Knutte, Alex K             9 HOSC-IL                40.93      39.45  
  2 Bowater, Caroline E        9 HOSC-IL                44.90      39.68  
  3 Bolduc, Riley L            9 MAVS-IL                44.51      40.97  
  4 Rogowski, Grace N          9 HSC-IL                    NT      41.55  
  5 Hey, Natalie M             9 Express-IL             46.24      42.84  
  6 Benge, Ani W               9 Express-IL             46.29      42.90  
  7 Lesniak, Amy C             9 Fox-IL                 45.00      43.45  
  8 Hunt, Lily B               9 Fox-IL               1:00.99      43.69  
  9 Hartman, Laura E           9 Express-IL             51.13      43.79  
 10 Welu, Abby V               9 MAVS-IL                46.27      43.82  
 11 Swanson, Savanna J         9 MAVS-IL                50.46      44.23  
 12 Kellogg, Caroline M        9 MAVS-IL                49.66      44.89  
 13 Kinder, Josie L            9 MAVS-IL                46.67      44.92  
 14 Frank, Cameran G           9 HOSC-IL                   NT      45.09  
 15 Stensby, Tate L            9 MAVS-IL                   NT      45.56  
 16 Luebchow, Taylor L         9 Express-IL             50.95      45.85  
 17 Budnik, Ariana R           9 MAVS-IL                45.60      45.89  
 18 Dobrolinsky, Megan A       9 Fox-IL               1:12.94      46.18  
 19 Meyer, Maddie R            9 Fox-IL                 51.05      46.44  
 20 Hoekstra, Julia C          9 Fox-IL                 55.99      46.48  
 20 Bochenski, Ella R          9 MAVS-IL                49.87      46.48  
 22 Garza, Abby L              9 MAVS-IL                51.26      46.96  
 23 Abbinante, Grace C         9 MAVS-IL                48.59      47.68  
 24 Bernhard, MacKenzie J      9 Express-IL             46.43      47.74  
 25 Thrana, Grace a            9 HSC-IL                    NT      48.09  
 26 Montemayor, Brooke B       9 MAVS-IL                   NT      48.41  
 27 Habeck, Emily K            9 HSC-IL                    NT      49.27  
 28 Burling, Julia K           9 Fox-IL               1:00.99      49.45  
 29 Gervais, Emeline O         9 MAVS-IL                49.38      49.46  
 30 Thompson, Maddie G         9 MAVS-IL                   NT      51.23  
 31 Sobczak, Abigail R         9 Express-IL                NT      51.29  
 32 Hutcherson, Lila m         9 HSC-IL                    NT      51.41  
 33 Lafferty, Natalie D        9 MAVS-IL                54.78      51.59  
 34 O'Connell, Ellen M         9 Fox-IL               1:08.99      52.09  
 35 Ruvarac, Samantha E        9 MAVS-IL                48.44      52.43  
 36 Egan, Marisa A             9 Fox-IL               1:06.99      53.58  
 37 Johnson, Alexa G           9 Express-IL                NT      53.63  
 38 Hagan, Demi O              9 Fox-IL               1:00.99      54.12  
 39 Habeck, Caitlin O          9 HSC-IL                    NT      54.27  
 40 Noren, Allea R             9 Porpoises-IL           56.98      54.74  
 41 Stephens, Lily R           9 Fox-IL               1:07.99      54.82  
 42 Lohrmann, Grace J          9 Express-IL                NT      56.23  
 43 Spangler, Lauren J         9 MAVS-IL                56.50      57.01  
 44 Thrana, Paige e            9 HSC-IL                    NT      57.07  
 45 Buenaventura, Kyra J       9 ECST-IL                   NT    1:05.81  
 46 Bhawnani, Ayushi           9 Fox-IL               1:08.99    1:12.38  
 -- Roberts, Erin K            9 Fox-IL               1:10.99         DQ  
 -- Veselik, Sydney E          9 Express-IL             54.75         DQ  
 -- Hu, Shannon A              9 HSC-IL                    NT         DQ  
 -- Hailmann, Danielle M       9 MAVS-IL                46.14         DQ  
 -- Lawrence, Cairo A          9 Express-IL                NT         DQ  
 
Event 3  Girls 10 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dulaney, Ryan M           10 Fox-IL                 37.56      35.64  
  2 Ayres, Jennifer L         10 HOSC-IL                35.43      35.74  
  3 Stukas, Ava F             10 HOSC-IL                37.58      35.77  
  4 Boddy, Emma E             10 MAVS-IL                38.07      36.81  
  5 Fee, Shayna A             10 MAVS-IL                39.90      37.51  
  6 Marsh, Allison E          10 ECST-IL                38.81      37.75  
  7 Wessel, Hannah L          10 MAVS-IL                38.89      38.39  
  8 Balinski, Emma V          10 HOSC-IL                40.24      38.53  
  9 Meyer, Julia G            10 MAVS-IL                41.44      40.27  
 10 Matthews, Julia N         10 Fox-IL                 47.81      40.34  
 11 Phillips, Megan E         10 MAVS-IL                38.82      40.41  
 12 Hunt, Hannah G            10 Fox-IL                 41.73      40.53  
 13 Hennessy, Grace A         10 HOSC-IL                43.73      40.58  
 14 Stege, Julia R            10 Fox-IL                 41.99      40.66  
 15 Lillioja, Samara R        10 HOSC-IL                46.43      41.16  
 16 Yao, Megan A              10 MAVS-IL                43.00      41.89  
 17 Derezinski, Emily V       10 HSC-IL                 49.82      42.41  
 18 DiMonte, Sophia J         10 MAVS-IL                42.28      42.69  
 19 Vetter, Beth R            10 Express-IL             44.47      43.00  
 20 Castle, Victoria J        10 Fox-IL                 47.49      43.03  
 21 Phipps, Katie K           10 MAVS-IL                43.50      43.05  
 22 Dietrich, Kileen M        10 Express-IL             44.00      43.60  
 23 Dillmann, Brooke A        10 MAVS-IL                45.26      43.65  
 24 Ullmann, Julia M          10 Express-IL             49.10      44.37  
 25 Relias, Zoe C             10 HOSC-IL                46.72      44.92  
 26 Dietrich, Meghan P        10 HOSC-IL                45.94      45.04  
 27 Springer, Miranda H       10 MAVS-IL                49.65      45.89  
 28 Cannon, Kayleigh          10 Fox-IL               1:09.99      46.47  
 29 Leonard, Kelly O          10 MAVS-IL                49.51      46.65  
 30 Raczyk, Ciara B           10 Fox-IL               1:16.55      46.85  
 31 Prorok, Ellie F           10 MAVS-IL                   NT      47.42  
 32 Gould, Sammie R           10 ECST-IL                53.82      47.47  
 33 McCormack, Colleen M      10 MAVS-IL                49.89      47.60  
 34 Hopp, Kaitlyn E           10 HOSC-IL                49.95      48.21  
 35 Ramatowski, Maggie M      10 MAVS-IL                56.71      49.26  
 36 Ryan, Kelsey S            10 MAVS-IL                   NT      49.38  
 37 Lerena, Andrea            10 Fox-IL               1:02.27      49.61  
 38 Caine, Emily E            10 MAVS-IL                50.89      49.67  
 39 Allen, Elizabeth G        10 Express-IL                NT      51.98  
 40 Griffith, Peyton N        10 Fox-IL                 50.99      52.16  
 41 Sandstrom, Katie A        10 Fox-IL               1:00.99      53.68  
 42 Verbeke, Allie T          10 Express-IL             54.60      54.50  
 43 Ferrari, Martita A        10 Express-IL           1:00.13      57.14  
 44 Patino, Ella R            10 Porpoises-IL           57.20      58.21  
 45 Salman, Claire I          10 Express-IL                NT      58.57  
 46 Bozza, Kristina A         10 MAVS-IL                   NT      58.81  
 47 Rasmus, Kaitlyn E         10 MAVS-IL                   NT    1:00.71  
 48 Meitz, Olivia R           10 Fox-IL               1:10.99    1:08.96  
 -- Grubich, Madeline J       10 Express-IL             40.93         DQ  
 -- Fleckenstein, Emily M     10 MAVS-IL                48.60         NS  
 
Event 4  Boys 9 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Qiao, Horace               9 Porpoises-IL           42.79      37.46  
  2 Ruan, John R               9 Fox-IL                 47.09      40.95  
  3 Del Rosario, Caleb C       9 ECST-IL                46.07      41.43  
  4 Gamilla, Janssen C         9 MAVS-IL                42.40      41.61  
  5 Chesno, Maxwell *          9 HSC-IL                    NT      42.68  
  6 Stuart, Elijah             9 ECST-IL                   NT      44.37  
  7 Carway, Justin D           9 Fox-IL                    NT      44.74  
  8 McClernon, Nathan R        9 Porpoises-IL         1:03.29      46.00  
  9 Nilles, Sam L              9 HOSC-IL                   NT      47.49  
 10 Chen, Kyri                 9 Fox-IL               1:00.99      47.79  
 11 Carroll, John C            9 Fox-IL               1:00.99      47.93  
 12 Despot, Garrett A          9 MAVS-IL                47.00      48.65  
 13 Gabaldon, Brady J          9 MAVS-IL                53.31      48.81  
 14 Sundar, Brihu N            9 Porpoises-IL           50.09      49.44  
 15 Quaid, Brendan T           9 Fox-IL                 51.02      49.89  
 16 Flynn, Ryan E              9 MAVS-IL                   NT      49.92  
 17 Champakara, Felix M        9 Fox-IL               1:10.99      50.26  
 18 Jackson, Sean C            9 MAVS-IL                55.27      51.15  
 19 Komarynsky, Jared T        9 Fox-IL               1:00.99      51.28  
 20 DeCaigny, Cole             9 HSC-IL                    NT      51.62  
 21 Penrose, Jack W            9 Fox-IL                 59.99      52.51  
 22 Lee, Joshua K              9 Fox-IL               1:06.99      53.49  
 23 Pipala, Ricky T            9 Porpoises-IL           59.25      53.58  
 24 Steiner, Baxter T          9 MAVS-IL                   NT      53.86  
 25 Fox, Duncan W              9 MAVS-IL                   NT      55.80  
 26 Lilly, Xander S            9 Hurricanes-IL             NT      57.09  
 27 Mui, Marvin                9 Fox-IL               1:00.99    1:02.54  
 -- Russo, Bender A            9 MAVS-IL                55.61         DQ  
 
Event 4  Boys 10 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LeVant, Jack H            10 Fox-IL                 34.10      31.99  
  2 Morse, Ethan D            10 Fox-IL                 34.26      34.02  
  3 Riggs, Keegan C           10 MAVS-IL                35.13      34.45  
  4 Su, Michael L             10 HOSC-IL                36.71      35.26  
  5 Carrier, Christian H      10 MAVS-IL                43.56      36.98  
  6 Casey, Cameron R          10 Fox-IL                 37.33      37.25  
  7 Kuebelbeck, Todd M        10 Fox-IL                 39.62      37.64  
  8 Forbes, Benjamin F        10 MAVS-IL                38.05      37.80  
  9 Leader, Billy M           10 HOSC-IL                41.16      37.83  
 10 Singh, Shalin I           10 Fox-IL                 43.07      39.34  
 11 Errichiello, Frank J      10 Express-IL             41.20      39.94  
 12 Pell, Matthew J           10 MAVS-IL                40.56      40.22  
 13 Raghuvanshi, Savvy        10 Fox-IL                    NT      42.80  
 14 Tenny, Connor J           10 Fox-IL                 46.56      44.12  
 15 Gibbons, Kevin M          10 Express-IL                NT      46.84  
 16 Smusz, Justin R           10 Express-IL             46.16      47.35  
 17 McGovern, Adam J          10 Fox-IL                 58.99      48.30  
 18 Martini, Conor J          10 Fox-IL               1:00.54      51.83  
 19 Walsh, Nick C             10 Fox-IL               1:00.99      52.50  
 20 Burke, Jack S             10 MAVS-IL                49.79      53.68  
 -- Synak, Nicholas W         10 Express-IL             52.84         DQ  
 
Event 5  Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Garza, Emily F            11 MAVS-IL                38.96      38.26  
  2 Cordes, Caroline P        11 MAVS-IL                36.80      38.30  
  3 Chen, Cathy               11 Fox-IL                 41.15      38.93  
  4 Harris, Madelaine E       11 Express-IL             39.62      40.09  
  5 Costello, Natalie R       11 Express-IL             44.48      40.81  
  6 Turner, Rachel N          11 ECST-IL                44.35      41.54  
  7 McGarrity, Marlene E      11 HSC-IL                 42.73      41.81  
  8 Conway, Meredith L        11 MAVS-IL                44.28      42.60  
  9 Del Rosario, Danyelle J   11 ECST-IL                45.39      44.05  
 10 Myong, Cerina             11 Fox-IL                 56.67      44.08  
 11 Penrose, Claire E         11 Fox-IL                    NT      44.13  
 12 Zablocki, Grace M         11 MAVS-IL                   NT      44.61  
 13 Samarakoon, Ochithyaa N   11 Fox-IL                 45.00      44.95  
 13 Zhao, Joyce L             11 Fox-IL                    NT      44.95  
 15 Olson, Rowan E            11 Fox-IL                 54.84      45.94  
 16 Oliver, Jennifer A        11 MAVS-IL                   NT      46.81  
 17 Powell, Kelley A          11 Fox-IL                 51.41      47.09  
 18 Hoang, Phoebe U           11 Fox-IL                 49.00      47.37  
 19 Johnson, Michaela R       11 Fox-IL                    NT      48.68  
 20 Koopmann, Gabby E         11 Fox-IL                    NT      48.77  
 21 Bondarowicz, Alyse K      11 Express-IL             48.96      48.79  
 22 Schander, Grace M         11 Fox-IL                    NT      50.97  
 23 Montroy, Mary Kate        11 HSC-IL               1:11.48      57.10  
 24 Donnary, Delaney C        11 Porpoises-IL         1:06.42      59.08  
 25 Arnquist, Sara K          11 Express-IL           1:02.25      59.64  
 26 Bhogill, Nirmeet P        11 Fox-IL                    NT    1:05.13  
 -- Campbell, Maria L         11 Fox-IL                    NT         DQ  
 -- Funk, Laura M             11 Express-IL                NT         DQ  
 -- Roth, Lizzie J            11 Fox-IL                    NT         DQ  
 -- Amberg, Theresa M         11 Porpoises-IL           59.04         DQ  
 -- Eubeler, Meghan E         11 Express-IL                NT         NS  
 -- Hailmann, Kimberly A      11 MAVS-IL                   NT         NS  
 
Event 5  Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Steffl, Alexa K           12 Fox-IL                 34.55      34.48  
  2 Eiken, Jilian A           12 MAVS-IL                34.83      34.95  
  3 Leader, Brooke A          12 HOSC-IL                34.88      35.47  
  4 Hornstra, Mackenzie N     12 Fox-IL                 37.39      37.26  
  5 Deshmukh, Mika R          12 HOSC-IL                39.95      37.72  
  6 Gallowich, Kamryn L       12 Porpoises-IL           38.30      37.79  
  7 McDaniel, Riley P         12 Express-IL             37.01      37.81  
  8 Davis, Paige E            12 MAVS-IL                40.23      38.09  
  9 Kumaran, Bhavya L         12 Fox-IL                 38.53      38.20  
 10 Goralski, Naomi M         12 Fox-IL                 39.14      38.73  
 11 Harder, Lauren A          12 Fox-IL                 38.15      38.78  
 12 Tobiason, Taylor G        12 Fox-IL                 40.14      39.27  
 13 Kollarik, Helen E         12 HOSC-IL                41.60      39.29  
 14 Lullo, Emma L             12 MAVS-IL                41.11      39.34  
 15 Anderson, Sarah W         12 Fox-IL                 44.88      40.32  
 16 Mathews, Laura E          12 Fox-IL                 41.29      40.75  
 17 Carter, Natalie A         12 Fox-IL                 45.57      41.47  
 18 Wang, Amanda              12 Fox-IL                 44.41      42.44  
 19 Chang, Betty T            12 HOSC-IL                   NT      42.92  
 20 Wentland, Kelly A         12 HSC-IL                 44.21      43.25  
 21 Moriarty, Teresa H        12 Fox-IL                 48.51      43.30  
 22 Walsh, Nicole K           12 Fox-IL                 47.72      43.33  
 23 Wilson, Kelli R           12 Fox-IL                 49.17      44.19  
 24 Williams, Kelly A         12 HSC-IL                    NT      44.98  
 25 Policht, Annamarie E      12 Express-IL                NT      45.15  
 26 Strausser, Samantha I     12 HOSC-IL                47.23      45.36  
 27 Carey, Madison R          12 Fox-IL                 48.45      47.08  
 28 Albrecht, Emily A         12 Express-IL             47.33      48.30  
 29 Shupe, Madeline M         12 HSC-IL                 51.07      51.32  
 30 Nuccio, Brooke S          12 Express-IL           1:04.67    1:00.22  
 -- Beran, Callie R           12 Fox-IL                 59.99         NS  
 
Event 6  Boys 11 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jackson, Kyle W           11 MAVS-IL                37.38      37.79  
  2 Devine, Reilly M          11 Fox-IL                 40.57      39.49  
  3 Gamilla, Jarrell D        11 MAVS-IL                42.82      41.46  
  4 Wang, Bebe                11 Fox-IL                 44.05      42.17  
  5 Dietrich, Michael D       11 HOSC-IL                47.13      43.58  
  6 Rajan, Aditya V           11 Fox-IL                 47.23      43.61  
  7 Quinn, AJ J               11 Fox-IL                 50.90      46.23  
  8 Parast, Aaron J           11 Fox-IL                 47.71      47.50  
  9 Talbot, Joey C            11 MAVS-IL                   NT      47.97  
 10 Howland, Tanner D         11 Express-IL             51.24      51.64  
 11 Lewellyan, Ryan J         11 MAVS-IL                52.26      51.77  
 12 Smith, Noah J             11 Fox-IL               1:03.39      54.80  
 13 Champion, Conner J        11 Fox-IL               1:00.14      57.05  
 14 Groe, Kevin A             11 Fox-IL               1:02.71    1:05.17  
 -- Soenke, Jack P            11 Fox-IL                    NT         DQ  
 -- Schoper, Alec P           11 Fox-IL                    NT         DQ  
 
Event 6  Boys 12 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Clancy, Ryan R            12 HOSC-IL                32.37      32.99  
  2 Salerno, Matt C           12 MAVS-IL                33.28      33.41  
  3 O'Brien, Jordan D         12 Fox-IL                 35.76      36.42  
  4 Yao, Albert A             12 MAVS-IL                38.33      38.14  
  5 Crane, Nick A             12 Fox-IL                 44.74      40.96  
  6 Gerlach, Eric A           12 MAVS-IL                   NT      41.50  
  7 Lee, Kyle S               12 HOSC-IL                42.64      41.51  
  8 Becker, Lucas F           12 Fox-IL                 44.56      41.58  
  9 Novarro, Dan R            12 Fox-IL                 45.00      41.68  
